Burger King first opened its doors in the United States back in 1954. The first Burger King in Canada opened in 1969 in Windsor, Ontario. Today, there are a whopping 281 franchises spread out across the country. Check out the latest Burger King menu prices here.
Here’s the latest Burger King menu prices in Canada:
Menu Item | Price (C$) |
---|---|
Breakfast Individual | |
Kid's Breakfast | $4.49 |
Croissan’wich with Egg & Cheese with Sausage, Bacon, or Ham | $2.99 |
King Croissan’wich with Double Sausage, Ham & Sausage or Bacon & Sausage | $3.69 |
Fully Loaded Croissan’wich | $4.29 |
Muffin Sandwich with Egg & Cheese with Sausage, Bacon, or Ham | $2.99 |
Biscuit Sandwich with Egg & Cheese with Sausage, Bacon, or Ham | $2.99 |
2 Sausage Burrito | $2.38 |
French Toast Sticks 5 Pcs | $1.99 |
Two Cinnamon Rolls | $2.89 |
Bacon, Sausage, Egg & Cheese Biscuit | $3.69 |
Hash Brown Burrito | $1.19 |
Ultimate Breakfast Platter | $4.89 |
Pancake & Sausage Platter | $3.69 |
Fruit Topped Maple Flavor Oatmeal | $1.99 |
Original Oatmeal | $1.99 |
Breakfast Combo | |
Croissan’wich with Egg & Cheese with Sausage, Bacon, or Ham | $4.79 |
King Croissan’wich with Double Sausage, Ham & Sausage or Bacon & Sausage | $5.59 |
Fully Loaded Croissan’wich | $6.19 |
Two Croissan’wich | $5.99 |
Muffin Sandwich with Egg & Cheese with Sausage, Bacon, or Ham | $4.79 |
Biscuit Sandwich with Egg & Cheese with Sausage, Bacon, or Ham | $4.79 |
2 Sausage Burritos | $4.39 |
French Toast Sticks 5 Pcs | $3.99 |
Maple Flavor Oatmeal | $3.99 |
Two Cinnamon Rolls | $3.89 |
Bacon, Sausage, Egg & Cheese Biscuit | $5.59 |
Hash Brown Burrito | $4.38 |
Breakfast Value | |
Sausage Burrito | $1.19 |
Sausage Biscuit | $1.00 |
Sausage & Cheese Muffin Sandwich | $1.19 |
French Toast Sticks 3 Pcs | $1.00 |
Milk (Fat Free or Low-Fat Chocolate) | $1.49 |
Hash Browns Small | $1.00 |
Hash Browns Medium | $1.69 |
Hash Browns Large | $1.89 |
Burgers Individual | |
Whopper | $4.19 |
Double Whopper | $5.29 |
Bacon & Cheese Whopper | $5.19 |
A1 Ultimate Bacon Cheeseburger | $6.29 |
Whopper Jr. | $2.19 |
Big King | $3.89 |
Extra Long Cheeseburger | $3.99 |
A1 Smoky Bacon Tendercrisp or Tendergrill | $5.99 |
MorningStar Veggie Burger | $3.29 |
Chicken Individual | |
Original Chicken Sandwich | $4.09 |
Tendercrisp Chicken Sandwich | $4.99 |
Tendergrill Chicken Sandwich | $4.99 |
Chicken or Buffalo Chicken Fries | $2.99 |
Flame Grilled Chicken Burger | $3.89 |
Fish Individual | |
Big Fish Sandwich | $3.99 |
Burgers Combo | |
Whopper – Meal | $6.49 |
Double Whopper | $7.59 |
Bacon & Cheese Whopper | $7.49 |
A1 Ultimate Bacon Cheeseburger | $8.59 |
Whopper Jr. | $5.29 |
Big King | $6.39 |
Extra Long Cheeseburger | $6.29 |
A1 Smoky Bacon Tendercrisp or Tendergrill | $8.49 |
MorningStar Veggie Burger | $5.49 |
Chicken Combo | |
Original Chicken Sandwich | $6.49 |
Tendercrisp Chicken Sandwich | $7.49 |
Tendergrill Chicken Sandwich | $7.49 |
Chicken Nuggets 10 Pcs | $5.99 |
Flame Grilled Chicken Burger | $5.99 |
Chicken or Buffalo Chicken Fries | $5.59 |
Fish Combo | |
Big Fish Sandwich | $6.39 |
Value Menu | |
Bacon Cheeseburger | $1.49 |
Bacon Double Cheeseburger | $2.29 |
Bacon Cheeseburger Deluxe | $1.69 |
Double Cheeseburger | $1.69 |
French Fries Value | $1.39 |
Onion Rings Value | $1.39 |
Fountain Drink 16 Oz | $1.29 |
Icee 12 Oz | $1.19 |
Hamburger | $1.00 |
Cheeseburger | $1.00 |
Crispy Chicken Jr. | $1.00 |
Spicy Crispy Chicken Jr. | $1.00 |
Rodeo Crispy Chicken | $1.00 |
Rodeo Burger | $1.00 |
Chicken Nuggets 4 Pcs | $1.19 |
Kid's Menu | |
Hamburger | $3.99 |
Cheeseburger | $3.99 |
Double Cheeseburger | $4.99 |
Chicken Nuggets 4 Pcs | $3.99 |
Chicken Nuggets 6 Pcs | $4.99 |
Sides | |
Chicken Nuggets 10 Pcs | $2.99 |
Chicken Nuggets 20 Pcs | $4.99 |
Onion Rings Small | $1.79 |
Onion Rings Medium | $2.19 |
Onion Rings Large | $2.39 |
French Fries Small | $1.79 |
French Fries Medium | $2.19 |
French Fries Large | $2.39 |
Salads | |
Garden Grilled Chicken Salad | $5.59 |
Bacon Cheddar Ranch Chicken Salad (Crispy or Grilled) | $6.19 |
Side Salad (Garden) | $1.99 |
Desserts | |
Cookies 2 Pcs | $1.00 |
Soft Serve (Cup or Cone) | $1.00 |
Apple Pie | $1.49 |
Hershey’s Sundae Pie | $1.69 |
Sundae (Caramel or Chocolate Fudge) | $1.59 |
Chocolate Chip Cookies 4 Pcs | $2.00 |
Soft Serve (Cone or Cup) | $1.00 |
Cinnamon Roll 1 Pc | $1.59 |
Cinnamon Rolls 2 Pcs | $2.89 |
French Toast Sticks 3 Pcs | $1.00 |
French Toast Sticks 5 Pcs | $1.99 |
Dutch Apple Pie | $1.49 |
Hershey’s Sundae Pie | $1.79 |
Reese Peanut Butter Cup Pie | $1.79 |
Pie Made with Snickers (Limited Time) | $1.89 |
Hand-Spun Shakes (Vanilla, Strawberry, or Chocolate) Small | $2.49 |
Hand-Spun Shakes (Vanilla, Strawberry, or Chocolate) Medium | $3.09 |
Hand-Spun Shakes (Vanilla, Strawberry, or Chocolate) Large | $3.59 |
Oreo or Red Velvet Shake Small | $2.49 |
Oreo or Red Velvet Shake Medium | $3.09 |
Oreo or Red Velvet Shake Large | $3.59 |
Beverages | |
Smooth Roast Coffee Small | $1.00 |
Smooth Roast Coffee Medium | $1.59 |
Smooth Roast Coffee Large | $1.79 |
Smooth Roast Iced Coffee (Plain or Vanilla) Small | $1.89 |
Smooth Roast Iced Coffee (Plain or Vanilla) Medium | $2.39 |
Smooth Roast Iced Coffee (Plain or Vanilla) Large | $2.89 |
Iced Tea (Sweet or Unsweetened) Small | $1.79 |
Iced Tea (Sweet or Unsweetened) Medium | $2.09 |
Iced Tea (Sweet or Unsweetened) Large | $2.39 |
Fountain Drink Small | $1.79 |
Fountain Drink Medium | $2.09 |
Fountain Drink Large | $2.39 |
Orange Juice | $1.69 |
Apple Juice | $1.29 |
Bottled Water | $1.09 |
Icee Small | $1.19 |
Icee Medium | $1.59 |
Icee Large | $2.09 |
Frappes (Mocha or Caramel) Small | $2.59 |
Frappes (Mocha or Caramel) Medium | $3.09 |
Frappes (Mocha or Caramel) Large | $3.59 |
Smoothies (Strawberry Banana or Tropical Mango) Small | $2.49 |
Smoothies (Strawberry Banana or Tropical Mango) Medium | $2.99 |
Smoothies (Strawberry Banana or Tropical Mango) Large | $3.49 |
We are not affiliated with the providers of the above goods/services in any way. The prices above should serve as a guide only. |
No matter where you are in Canada, a whopper is likely just a short drive away. But do you know the nutritional facts behind the Burger King menu?
On a diet and trying to lose weight? Need to watch your sodium levels? Then our price experts have got you covered.
In this article, we’re going to look at a selection of items from the menu and tell you which you should buy, and how much it will cost. Ready to start enjoying the Burger King menu in an informed way? Then read on!
Burger King Menu: Burgers
First up, we have the signature Whopper. This is the key item on the Burger King menu. Costing just $7.79 for a meal, the burger contains 660 calories, 29g of protein, and 690 mg of sodium.
If you’d like more protein, consider buying a Whopper with Cheese. This burger adds an extra five grams of protein and just 80 calories.
If you’d prefer a chicken burger, take a look at the Original Chicken Sandwich. This burger costs $7.29 for a meal, contains 640 calories, 21g of protein, and 570mg of sodium.
Lowest Calorie Burger
If you’re trying to watch your weight, we’d recommend buying the Whopper Jr. to quench your hunger for beef. This burger contains just 320 calories and still packs 14g of protein. It’s also quite a bit cheaper, coming in at $5.76 for a meal.
Lowest Sodium Burger
If you love Burger King but need to watch your salt intake, the Whopper Jr. is once again your best choice. This contains 400 mg of sodium.
Highest Calorie Burger
If you’re feeling hungry, go for the Double Whopper. This burger costs $8.79, just one dollar more than the standard Whopper.
It contains 900 calories, 760 mg of sodium, and a huge 49 grams of protein.
Adding Extras
Want to go large? That will cost you just 60 cents. You can also add poutine to any meal for $1.99.
Burger King Menu: Sides and Salads
Burger King Canada features all the sides you would expect, along with a few Canadian exclusives.
Fries
Nothing goes better than fries with a burger. A small order of fries will cost you $1.39, a medium will cost $2.29, and a large just $2.69.
Respectively, these contain 310, 400, and 500 calories each, and 290, 380, and 470mg of sodium.
Onion Rings
Onion rings are another superb pick from the Burger King menu. These come in small, medium, and large, and cost as much as the fries.
They contain 180, 390, and 480 calories respectively, and 480, 1010, and 1250mg of sodium.
Mozzarella Sticks
Desperate for that cheese stretch? Then grab four mozzarella sticks for $2.39. An order of these will contain 380 calories, 15g of protein, and 860mg of sodium.
Poutine
There is nothing more Canadian than poutine. As such, Burger King Canada has made it one of their exclusive sides.
An order of this weighs in at 810 calories, 21g of protein, and 920mg of sodium. It will cost you just $3.99, and you can add bacon for an extra 90 cents, which also adds 130 calories.
Salads
After something a little healthier? A Caesar salad costs $4.59 from Burger King Canada and contains just 330 calories.
Lowest Calorie Side
The lowest calorie side available at Burger King is the garden side salad. This contains just 30 calories and 610 mg of sodium. It costs just $1.99.
Lowest Sodium Side
You may think that the garden salad would have the lowest sodium, but it does not. Opt for a small order of fries, which contains 290mg of sodium!
Highest Calorie Side
For the hungriest among you, poutine with bacon is the clear winner here. This side contains a huge 940 calories.
Burger King Menu: Drinks
A drink can make or break your meal. Want to know how much a classic milkshake or soda costs?
Soda
Soda is available from Burger King in small, medium, and large sizes. These cost $1.29, $1.89, and $2.19.
The nutritional content will vary depending upon which soda you choose.
Milkshake
Burger King shakes are a little more expensive than sodas. The small shake costs $2.99, the medium $3.69, and the large $3.99.
Chocolate oreo shakes are the highest in calories at 780 for a medium. Vanilla medium shakes have the fewest calories at 660.
Coffee
Need a pep in your step? A small coffee costs just $1.29, a medium $1.49, and a large $1.69.
Small coffees contain three calories, while larger ones contain five.
Water
A calorie-free bottle of water costs $1.99.
Juice
Burger King stocks both apple and orange juice. A bottle of apple juice costs $1.49 and contains 130 calories. A bottle of orange juice has the same price but contains 140 calories.
Burger King Menu: Desserts
Finishing your meal with an awesome dessert can make a good meal into a great one. Here are the prices for Burger King’s signature desserts.
Sundaes
If you want a sweet treat, grab a sundae. These cost just $1.59 and are low in calories. A chocolate sundae contains 280, a strawberry sundae has 260, and a caramel sundae has 310.
Apple Turnover
Looking for something with a fruity flavor? An apple turnover costs $1.19 and contains 260 calories.
Hershey’s Sunday Pie
This awesome chocolate cake will be sure to satisfy you after your meal. It costs $1.79 and contains 310 calories.
Final Thoughts on the Burger King Menu
The Burger King Menu offers good food at low prices. If you’re visiting Canada, we hope that you now know what you can expect to find at your local BK.
If you’re popping over the border, and are a smoker, take a look at our list of cigarette prices in Canada.
Do you have any questions or feedback for us? You can get in touch with us via the form at the bottom of our homepage!